UDP

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes40644165927824 (599.9 GiB)2987587550032 (2.7 TiB)02/07/202410.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
mg74-16910.2.1.169220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea1123534881 (1.0 GiB)7164857472 (6.7 GiB)24/10/202402/11/20248 days, 16:29:02
mg74-00210.2.1.2119.50.17.52Longjing, JL, China Longjing, JL, China256926470 (245.0 MiB)2059816272 (1.9 GiB)26/10/202402/11/20246 days, 21:46:18
mg74-17510.2.1.1751.236.211.47Goyang-si, 41, South Korea Goyang-si, 41, South Korea889030957 (847.8 MiB)3542914371 (3.3 GiB)23/10/202402/11/20249 days, 21:52:53
mg74-15610.2.1.156119.108.101.109Shenyang, LN, China Shenyang, LN, China491349794 (468.6 MiB)2418423244 (2.3 GiB)31/10/202402/11/20241 day, 13:26:55
mg74-08310.2.1.8314.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea6561095758 (6.1 GiB)18334075884 (17.1 GiB)02/10/202402/11/202430 days, 18:40:33
mg74-08110.2.1.8114.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea6807187318 (6.3 GiB)17129073489 (16.0 GiB)02/10/202402/11/202430 days, 18:40:33
mg74-01310.2.1.13222.162.153.148Dunhua, JL, China Dunhua, JL, China3383886 (3.2 MiB)7433734 (7.1 MiB)01/11/202402/11/202420:04:51
mg74-08210.2.1.8214.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea2224352542 (2.1 GiB)11337272288 (10.6 GiB)23/10/202402/11/202410 days, 3:06:35
UNDEF10.2.1.57119.108.101.109Shenyang, LN, China Shenyang, LN, China30323445 (28.9 MiB)310012689 (295.7 MiB)02/11/202402/11/20243:39:57
mg74-18110.2.1.181220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea1206141961 (1.1 GiB)8504710192 (7.9 GiB)24/10/202402/11/20248 days, 16:29:03
mg74-07810.2.1.7814.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea3256155633 (3.0 GiB)14748777164 (13.7 GiB)23/10/202402/11/202410 days, 3:09:33
mg74-17010.2.1.170220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea1224649790 (1.1 GiB)8521138318 (7.9 GiB)24/10/202402/11/20248 days, 16:29:07
mg74-07410.2.1.7414.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea2068595385 (1.9 GiB)11121977102 (10.4 GiB)23/10/202402/11/202410 days, 3:07:49
mg74-07610.2.1.7614.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea2092499874 (1.9 GiB)9043588699 (8.4 GiB)23/10/202402/11/202410 days, 3:06:35
mg74-15710.2.1.157119.108.101.109Shenyang, LN, China Shenyang, LN, China158817837 (151.5 MiB)729243775 (695.5 MiB)01/11/202402/11/202411:34:44
mg74-00910.2.1.9222.162.154.238Dunhua, JL, China Dunhua, JL, China3022551 (2.9 MiB)53376853 (50.9 MiB)01/11/202402/11/202418:38:16
mg74-07110.2.1.7114.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea2752916816 (2.6 GiB)13042721765 (12.1 GiB)23/10/202402/11/202410 days, 3:07:49
mg74-01510.2.1.15222.162.154.238Dunhua, JL, China Dunhua, JL, China2883912 (2.8 MiB)4953272 (4.7 MiB)01/11/202402/11/202418:21:10
mg74-00310.2.1.3119.50.17.52Longjing, JL, China Longjing, JL, China340657741 (324.9 MiB)1750621742 (1.6 GiB)24/10/202402/11/20249 days, 3:57:03
mg74-07510.2.1.7514.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea5895147092 (5.5 GiB)18716882147 (17.4 GiB)02/10/202402/11/202430 days, 18:40:33
mg74-00510.2.1.5119.50.17.52Longjing, JL, China Longjing, JL, China358775279 (342.2 MiB)2621094633 (2.4 GiB)26/10/202402/11/20246 days, 21:56:52
mg74-17710.2.1.177220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea1137391473 (1.1 GiB)8929348667 (8.3 GiB)24/10/202402/11/20248 days, 16:29:03
mg74-01110.2.1.11222.162.153.148Dunhua, JL, China Dunhua, JL, China9514539 (9.1 MiB)101119071 (96.4 MiB)01/11/202402/11/202420:04:50
mg74-07210.2.1.7214.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea2207686010 (2.1 GiB)10133583036 (9.4 GiB)23/10/202402/11/202410 days, 3:06:35
mg74-08010.2.1.8014.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea2442166409 (2.3 GiB)11654214836 (10.9 GiB)23/10/202402/11/202410 days, 3:07:49
mg74-18310.2.1.183220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea1264274212 (1.2 GiB)7675698446 (7.1 GiB)24/10/202402/11/20248 days, 16:29:02
mg74-17610.2.1.176220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea224586125 (214.2 MiB)5761230803 (5.4 GiB)24/10/202402/11/20248 days, 16:26:01
mg74-17210.2.1.172220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea826560927 (788.3 MiB)6079476640 (5.7 GiB)25/10/202402/11/20248 days, 5:20:06
mg74-00410.2.1.4119.50.17.52Longjing, JL, China Longjing, JL, China474917447 (452.9 MiB)3094022607 (2.9 GiB)24/10/202402/11/20248 days, 17:40:12
mg74-00110.2.1.1222.162.123.101Beijing, BJ, China Beijing, BJ, China112650932 (107.4 MiB)526704088 (502.3 MiB)31/10/202402/11/20241 day, 22:47:26
mg74-01410.2.1.14222.162.153.148Dunhua, JL, China Dunhua, JL, China4402336 (4.2 MiB)72002503 (68.7 MiB)01/11/202402/11/202420:02:52
mg74-01210.2.1.12222.162.153.148Dunhua, JL, China Dunhua, JL, China3414307 (3.3 MiB)8008813 (7.6 MiB)01/11/202402/11/202420:04:51
mg74-07910.2.1.7914.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea3079775316 (2.9 GiB)14460029570 (13.5 GiB)23/10/202402/11/202410 days, 3:09:33
mg74-17810.2.1.178220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea488093827 (465.5 MiB)7004141651 (6.5 GiB)24/10/202402/11/20248 days, 16:25:13
mg74-05610.2.1.56119.108.101.109Shenyang, LN, China Shenyang, LN, China5905017 (5.6 MiB)32437046 (30.9 MiB)02/11/202402/11/20240:43:46
mg74-17410.2.1.174220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea201006219 (191.7 MiB)5178817174 (4.8 GiB)24/10/202402/11/20248 days, 16:26:28
mg74-07010.2.1.7014.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea2177687803 (2.0 GiB)13439207836 (12.5 GiB)23/10/202402/11/202410 days, 3:07:49
mg74-07310.2.1.7314.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea5605297150 (5.2 GiB)15284551277 (14.2 GiB)02/10/202402/11/202430 days, 18:40:33
mg74-07710.2.1.7714.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea4931202904 (4.6 GiB)15542493561 (14.5 GiB)16/10/202402/11/202416 days, 22:53:36
mg74-06910.2.1.6914.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea2114858419 (2.0 GiB)13051370815 (12.2 GiB)23/10/202402/11/202410 days, 3:07:49

Map View

Page automatically reloads every 5 minutes.Last update: 02/11/2024